All sites on Joomla CMS

Total sites on Joomla engine in the database
1 752 148
The date last update of the database:
January 10, 2021
The best collection of domain databases
Total sites on Joomla engine in the database
1 752 148
The date last update of the database:
January 10, 2021
Zone | Description | Quantity | Price | Buy |
---|---|---|---|---|
![]() | All countries and domain zones (View 100 random sites from the base) | 1 752 148 | $ 12,87 | ![]() |
COM | Commercial | 512 327 | $ 7,35 | ![]() |
DE | Germany | 209 328 | $ 5,52 | ![]() |
RU | Russia | 148 049 | $ 3,31 | ![]() |
ORG | Organization | 65 827 | $ 2,63 | ![]() |
IT | Italy | 63 272 | $ 1,58 | ![]() |
PL | Poland | 53 801 | $ 1,32 | ![]() |
NL | Netherlands | 50 916 | $ 2,63 | ![]() |
NET | Network | 43 082 | $ 2,63 | ![]() |
UK | United Kingdom | 40 147 | $ 3,31 | ![]() |
CH | Switzerland | 37 716 | $ 1,32 | ![]() |
FR | France | 36 391 | $ 1,32 | ![]() |
EU | European Union | 26 148 | $ 1,32 | ![]() |
GR | Greece | 24 019 | $ 1 | ![]() |
AT | Austria | 23 250 | $ 1 | ![]() |
BR | Brazil | 22 042 | $ 1 | ![]() |
CZ | Czech Republic | 21 545 | $ 1 | ![]() |
UA | Ukraine | 21 246 | $ 1 | ![]() |
AU | Australia | 20 843 | $ 1 | ![]() |
XN--P1AI | .рф | 19 326 | $ 1,32 | ![]() |
HU | Hungary | 18 724 | $ 1 | ![]() |
ES | Spain | 16 345 | $ 1 | ![]() |
INFO | Information | 14 430 | $ 1 | ![]() |
BE | Belgium | 13 767 | $ 1 | ![]() |
ZA | South Africa | 12 415 | $ 1 | ![]() |
IR | Iran | 11 741 | $ 1 | ![]() |
DK | Denmark | 11 508 | $ 1 | ![]() |
CA | Canada | 10 486 | $ 1 | ![]() |
SE | Sweden | 10 309 | $ 1 | ![]() |
SK | Slovakia | 8 320 | $ 1 | ![]() |
RO | Romania | 8 112 | $ 1 | ![]() |
BY | Belarus | 5 959 | $ 1 | ![]() |
MX | Mexico | 5 804 | $ 1 | ![]() |
AR | Argentina | 5 435 | $ 1 | ![]() |
PT | Portugal | 5 426 | $ 1 | ![]() |
NO | Norway | 5 379 | $ 1 | ![]() |
CO | Colombia | 5 027 | ~ $ 1 | ![]() |
CL | Chile | 4 776 | $ 1 | ![]() |
TR | Turkey | 4 713 | $ 1 | ![]() |
BIZ | Business | 4 342 | $ 1 | ![]() |
IN | India | 4 195 | ~ $ 1 | ![]() |
HR | Croatia | 4 131 | $ 1 | ![]() |
FI | Finland | 4 073 | $ 1 | ![]() |
KZ | Kazakhstan | 4 071 | $ 1 | ![]() |
SI | Slovenia | 3 860 | $ 1 | ![]() |
ONLINE | Generic | 3 841 | $ 1 | ![]() |
NZ | New Zealand | 3 708 | $ 1 | ![]() |
VN | Vietnam | 3 703 | $ 1 | ![]() |
LT | Lithuania | 3 524 | $ 1 | ![]() |
RS | Serbia | 3 483 | $ 1 | ![]() |
ID | Indonesia | 2 962 | $ 1 | ![]() |
SU | Soviet Union | 2 769 | $ 1 | ![]() |
IL | Israel | 2 499 | $ 1 | ![]() |
XYZ | General | 2 321 | $ 1 | ![]() |
LV | Latvia | 2 273 | $ 1 | ![]() |
IE | Ireland | 2 249 | $ 1 | ![]() |
US | United States of America | 2 204 | $ 1 | ![]() |
MY | Malaysia | 2 081 | $ 1 | ![]() |
EE | Estonia | 2 006 | $ 1 | ![]() |
PRO | Professions/professionals | 1 975 | $ 1 | ![]() |
SITE | General | 1 967 | $ 1 | ![]() |
TH | Thailand | 1 708 | $ 1 | ![]() |
TW | Taiwan | 1 692 | $ 1 | ![]() |
CAT | Catalonia; Catalan language and culture | 1 533 | $ 1 | ![]() |
NU | Niue | 1 475 | $ 1 | ![]() |
JP | Japan | 1 417 | $ 1 | ![]() |
CLUB | Groups, organizations, assemblies, communities, general | 1 327 | $ 1 | ![]() |
BG | Bulgaria | 1 315 | $ 1 | ![]() |
EC | Ecuador | 1 288 | $ 1 | ![]() |
SG | Singapore | 1 150 | $ 1 | ![]() |
KE | Kenya | 1 148 | $ 1 | ![]() |
TV | Tuvalu | 1 107 | $ 1 | ![]() |
ICU | Entrepreneurs and business owners | 1 103 | ~ $ 1 | ![]() |
ME | Montenegro | 1 057 | $ 1 | ![]() |
PE | Peru | 1 038 | $ 1 | ![]() |
CN | People's Republic of China | 1 027 | $ 1 | ![]() |
BA | Bosnia and Herzegovina | 979 | $ 1 | ![]() |
TOP | General | 944 | ~ $ 1 | ![]() |
UY | Uruguay | 913 | $ 1 | ![]() |
TECH | Technology | 888 | ~ $ 1 | ![]() |
MK | Macedonia | 880 | ~ $ 1 | ![]() |
LU | Luxembourg | 874 | $ 1 | ![]() |
IS | Iceland | 854 | $ 1 | ![]() |
SHOP | Commerce | 790 | ~ $ 1 | ![]() |
NG | Nigeria | 677 | ~ $ 1 | ![]() |
PH | Philippines | 657 | ~ $ 1 | ![]() |
UZ | Uzbekistan | 651 | ~ $ 1 | ![]() |
HK | Hong Kong | 636 | ~ $ 1 | ![]() |
MD | Moldova | 610 | ~ $ 1 | ![]() |
GE | Georgia | 590 | ~ $ 1 | ![]() |
STORE | Stores | 572 | ~ $ 1 | ![]() |
MA | Morocco | 513 | ~ $ 1 | ![]() |
CC | Cocos (Keeling) Islands (Australia) | 495 | ~ $ 1 | ![]() |
LK | Sri Lanka | 472 | ~ $ 1 | ![]() |
ASIA | Asia-Pacific region | 433 | ~ $ 1 | ![]() |
WEBSITE | General | 429 | ~ $ 1 | ![]() |
SPACE | As a creative space | 413 | ~ $ 1 | ![]() |
CY | Cyprus | 382 | ~ $ 1 | ![]() |
XN--P1ACF | .рус | 379 | ~ $ 1 | ![]() |
KG | Kyrgyzstan | 376 | ~ $ 1 | ![]() |
PK | Pakistan | 359 | ~ $ 1 | ![]() |
CLOUD | Technology | 355 | ~ $ 1 | ![]() |
OVH | OVH | 350 | ~ $ 1 | ![]() |
AE | United Arab Emirates | 350 | ~ $ 1 | ![]() |
LIVE | Lifestyle and Identity | 337 | ~ $ 1 | ![]() |
TZ | Tanzania | 336 | ~ $ 1 | ![]() |
BERLIN | Berlin, Germany | 334 | ~ $ 1 | ![]() |
DO | Dominican Republic | 333 | ~ $ 1 | ![]() |
MOBI | Mobile devices | 329 | $ 1 | ![]() |
LI | Liechtenstein | 329 | ~ $ 1 | ![]() |
AM | Armenia | 328 | ~ $ 1 | ![]() |
GT | Guatemala | 328 | ~ $ 1 | ![]() |
FIT | Fitness and exercise | 326 | ~ $ 1 | ![]() |
AZ | Azerbaijan | 324 | ~ $ 1 | ![]() |
TK | Tokelau | 313 | $ 1 | ![]() |
LIFE | General | 299 | ~ $ 1 | ![]() |
BD | Bangladesh | 298 | ~ $ 1 | ![]() |
NP | Nepal | 297 | ~ $ 1 | ![]() |
VE | Venezuela | 291 | ~ $ 1 | ![]() |
SA | Saudi Arabia | 277 | ~ $ 1 | ![]() |
BO | Bolivia | 276 | ~ $ 1 | ![]() |
IO | British Indian Ocean Territory | 276 | ~ $ 1 | ![]() |
ART | Artists, museums, art galleries, dealers, service providers and contractors | 276 | ~ $ 1 | ![]() |
DZ | Algeria | 274 | ~ $ 1 | ![]() |
PY | Paraguay | 265 | ~ $ 1 | ![]() |
EUS | Basque, Spain and France | 259 | ~ $ 1 | ![]() |
RE | Reunion (France) | 258 | ~ $ 1 | ![]() |
FUN | Generic | 253 | ~ $ 1 | ![]() |
WORK | General | 250 | ~ $ 1 | ![]() |
ONE | General | 246 | ~ $ 1 | ![]() |
AFRICA | Africa | 241 | ~ $ 1 | ![]() |
AL | Albania | 237 | ~ $ 1 | ![]() |
APP | Apps | 236 | ~ $ 1 | ![]() |
MOSCOW | Geographic | 231 | ~ $ 1 | ![]() |
TN | Tunisia | 224 | ~ $ 1 | ![]() |
TJ | Tajikistan | 218 | ~ $ 1 | ![]() |
ZW | Zimbabwe | 217 | ~ $ 1 | ![]() |
CENTER | General | 214 | ~ $ 1 | ![]() |
GROUP | Lifestyle and Identity | 212 | ~ $ 1 | ![]() |
SOLUTIONS | Business services | 211 | ~ $ 1 | ![]() |
GMBH | GmbH | 211 | ~ $ 1 | ![]() |
WORLD | General | 203 | ~ $ 1 | ![]() |
CR | Costa Rica | 199 | ~ $ 1 | ![]() |
LY | Libya | 196 | ~ $ 1 | ![]() |
EDU | Education | 193 | ~ $ 1 | ![]() |
ROCKS | General | 191 | ~ $ 1 | ![]() |
VIP | Lifestyle and Identity | 188 | ~ $ 1 | ![]() |
SWISS | Switzerland | 181 | ~ $ 1 | ![]() |
NAME | Individuals, by name | 178 | ~ $ 1 | ![]() |
DESIGN | Graphic art and fashion | 178 | ~ $ 1 | ![]() |
BAYERN | Bavaria, Germany | 176 | ~ $ 1 | ![]() |
UG | Uganda | 175 | ~ $ 1 | ![]() |
MN | Mongolia | 167 | ~ $ 1 | ![]() |
NEWS | News sites | 166 | ~ $ 1 | ![]() |
SV | El Salvador | 165 | ~ $ 1 | ![]() |
MEDIA | General media interests | 162 | ~ $ 1 | ![]() |
TRAVEL | Travel and tourism industry related sites | 162 | ~ $ 1 | ![]() |
TODAY | General | 160 | ~ $ 1 | ![]() |
NC | New Caledonia (France) | 160 | ~ $ 1 | ![]() |
WS | Samoa | 158 | ~ $ 1 | ![]() |
XN--90AIS | .бел | 156 | ~ $ 1 | ![]() |
AGENCY | Business associations | 155 | ~ $ 1 | ![]() |
STUDIO | Art, fitness, & entertainment | 152 | ~ $ 1 | ![]() |
ML | Mali | 151 | ~ $ 1 | ![]() |
XN--80ADXHKS | .москва | 148 | ~ $ 1 | ![]() |
BLOG | Blogs | 146 | ~ $ 1 | ![]() |
ACADEMY | Academic institutes | 139 | ~ $ 1 | ![]() |
COMPANY | Business associations | 136 | ~ $ 1 | ![]() |
SERVICES | Business services | 136 | ~ $ 1 | ![]() |
EXPERT | Generic expertise | 131 | ~ $ 1 | ![]() |
EDUCATION | Educational institutes | 131 | ~ $ 1 | ![]() |
LTD | Business | 131 | $ 1 | ![]() |
TIROL | Tyrol, Austria | 129 | ~ $ 1 | ![]() |
GURU | Generic expertise | 128 | ~ $ 1 | ![]() |
BZH | Brittany, France ; Breton language and culture | 127 | ~ $ 1 | ![]() |
NRW | North Rhine-Westphalia, Germany | 127 | ~ $ 1 | ![]() |
DIGITAL | General | 125 | ~ $ 1 | ![]() |
HAMBURG | Hamburg, Germany | 125 | ~ $ 1 | ![]() |
KOELN | Cologne, Germany | 124 | ~ $ 1 | ![]() |
MZ | Mozambique | 123 | ~ $ 1 | ![]() |
GLOBAL | General | 122 | ~ $ 1 | ![]() |
COOP | Cooperatives | 120 | ~ $ 1 | ![]() |
GOV | U.S. national and state government agencies | 118 | ~ $ 1 | ![]() |
KR | South Korea | 117 | ~ $ 1 | ![]() |
WIEN | Vienna, Austria | 116 | ~ $ 1 | ![]() |
CHURCH | Churches | 114 | ~ $ 1 | ![]() |
CONSULTING | Hired advisors | 108 | ~ $ 1 | ![]() |
XN--J1AMH | .укр | 105 | ~ $ 1 | ![]() |
AERO | Air-transport industry | 101 | ~ $ 1 | ![]() |
PA | Panama | 100 | ~ $ 1 | ![]() |
› Zone: domain zone of sites in the base (example http://google.com – domain zone: COM)
› Country: belonging of the domain zone to a particular country/structure/organization.
› Quantity: number of unique domains on the Joomla engine in the base.
Looking for other domain zones (countries)? Get it now!