All sites on Magento CMS

Total sites on Magento engine in the database
144 559
The date last update of the database:
January 10, 2021
The best collection of domain databases
Total sites on Magento engine in the database
144 559
The date last update of the database:
January 10, 2021
Zone | Description | Quantity | Price | Buy |
---|---|---|---|---|
![]() | All countries and domain zones (View 100 random sites from the base) | 144 559 | $ 22,05 | ![]() |
COM | Commercial | 67 319 | $ 11,03 | ![]() |
UK | United Kingdom | 8 793 | $ 5,52 | ![]() |
DE | Germany | 7 815 | $ 5,52 | ![]() |
NL | Netherlands | 6 883 | $ 3,31 | ![]() |
BR | Brazil | 4 318 | $ 0,61 | ![]() |
IT | Italy | 4 064 | $ 0,54 | ![]() |
AU | Australia | 3 677 | $ 0,56 | ![]() |
FR | France | 3 320 | $ 0,78 | ![]() |
NET | Network | 2 297 | $ 2,63 | ![]() |
DK | Denmark | 1 739 | $ 1 | ![]() |
BE | Belgium | 1 609 | $ 1 | ![]() |
EU | European Union | 1 600 | $ 0,76 | ![]() |
RO | Romania | 1 521 | $ 1 | ![]() |
SHOP | Commerce | 1 510 | $ 1 | ![]() |
PL | Poland | 1 363 | $ 1 | ![]() |
CH | Switzerland | 1 359 | $ 1 | ![]() |
ES | Spain | 1 284 | $ 1 | ![]() |
SE | Sweden | 1 125 | $ 1 | ![]() |
RU | Russia | 1 094 | $ 1 | ![]() |
IN | India | 1 059 | $ 1 | ![]() |
CA | Canada | 1 036 | $ 1 | ![]() |
GR | Greece | 981 | $ 1 | ![]() |
AT | Austria | 960 | $ 1 | ![]() |
UA | Ukraine | 794 | $ 1 | ![]() |
ORG | Organization | 682 | ~ $ 1 | ![]() |
NO | Norway | 676 | $ 1 | ![]() |
NZ | New Zealand | 620 | $ 1 | ![]() |
FI | Finland | 616 | ~ $ 1 | ![]() |
STORE | Stores | 558 | ~ $ 1 | ![]() |
HU | Hungary | 515 | ~ $ 1 | ![]() |
SI | Slovenia | 492 | ~ $ 1 | ![]() |
CZ | Czech Republic | 468 | $ 1 | ![]() |
XYZ | General | 422 | ~ $ 1 | ![]() |
IE | Ireland | 420 | ~ $ 1 | ![]() |
CO | Colombia | 415 | ~ $ 1 | ![]() |
MX | Mexico | 409 | ~ $ 1 | ![]() |
ZA | South Africa | 407 | ~ $ 1 | ![]() |
SK | Slovakia | 365 | ~ $ 1 | ![]() |
SG | Singapore | 348 | ~ $ 1 | ![]() |
EE | Estonia | 346 | ~ $ 1 | ![]() |
ICU | Entrepreneurs and business owners | 335 | ~ $ 1 | ![]() |
US | United States of America | 332 | $ 1 | ![]() |
PT | Portugal | 315 | ~ $ 1 | ![]() |
AR | Argentina | 314 | ~ $ 1 | ![]() |
IL | Israel | 306 | ~ $ 1 | ![]() |
LT | Lithuania | 285 | ~ $ 1 | ![]() |
CN | People's Republic of China | 280 | $ 1 | ![]() |
CL | Chile | 266 | ~ $ 1 | ![]() |
BG | Bulgaria | 265 | ~ $ 1 | ![]() |
BIZ | Business | 261 | $ 1 | ![]() |
SITE | General | 252 | ~ $ 1 | ![]() |
ONLINE | Generic | 249 | ~ $ 1 | ![]() |
VN | Vietnam | 240 | ~ $ 1 | ![]() |
PK | Pakistan | 212 | ~ $ 1 | ![]() |
INFO | Information | 211 | $ 1 | ![]() |
HK | Hong Kong | 202 | ~ $ 1 | ![]() |
AE | United Arab Emirates | 200 | ~ $ 1 | ![]() |
HR | Croatia | 189 | ~ $ 1 | ![]() |
MY | Malaysia | 155 | ~ $ 1 | ![]() |
P-ADDRESS | - | 146 | ~ $ 1 | ![]() |
TH | Thailand | 143 | ~ $ 1 | ![]() |
LV | Latvia | 139 | ~ $ 1 | ![]() |
RS | Serbia | 133 | ~ $ 1 | ![]() |
JP | Japan | 132 | ~ $ 1 | ![]() |
TR | Turkey | 130 | ~ $ 1 | ![]() |
ID | Indonesia | 113 | ~ $ 1 | ![]() |
CLUB | Groups, organizations, assemblies, communities, general | 111 | ~ $ 1 | ![]() |
› Zone: domain zone of sites in the base (example http://google.com – domain zone: COM)
› Country: belonging of the domain zone to a particular country/structure/organization.
› Quantity: number of unique domains on the Magento engine in the base.
Looking for other domain zones (countries)? Get it now!