All sites on VamShop CMS

Total sites on VamShop engine in the database
37 725
The date last update of the database:
January 10, 2021
The best collection of domain databases
Total sites on VamShop engine in the database
37 725
The date last update of the database:
January 10, 2021
Zone | Description | Quantity | Price | Buy |
---|---|---|---|---|
![]() | All countries and domain zones (View 100 random sites from the base) | 37 725 | $ 7,35 | ![]() |
DE | Germany | 12 826 | $ 2,94 | ![]() |
COM | Commercial | 9 982 | $ 2,63 | ![]() |
RU | Russia | 1 904 | $ 1 | ![]() |
CH | Switzerland | 1 109 | $ 1 | ![]() |
AT | Austria | 921 | $ 1 | ![]() |
PL | Poland | 909 | $ 1 | ![]() |
NET | Network | 909 | $ 1 | ![]() |
NL | Netherlands | 888 | $ 1 | ![]() |
EU | European Union | 887 | $ 1 | ![]() |
UK | United Kingdom | 875 | $ 1 | ![]() |
UA | Ukraine | 631 | ~ $ 1 | ![]() |
FR | France | 546 | $ 1 | ![]() |
GR | Greece | 487 | ~ $ 1 | ![]() |
SHOP | Commerce | 330 | ~ $ 1 | ![]() |
AU | Australia | 283 | ~ $ 1 | ![]() |
SE | Sweden | 278 | ~ $ 1 | ![]() |
ORG | Organization | 241 | ~ $ 1 | ![]() |
IT | Italy | 215 | ~ $ 1 | ![]() |
DK | Denmark | 210 | ~ $ 1 | ![]() |
BE | Belgium | 202 | ~ $ 1 | ![]() |
HU | Hungary | 196 | ~ $ 1 | ![]() |
BIZ | Business | 184 | ~ $ 1 | ![]() |
INFO | Information | 184 | $ 1 | ![]() |
BR | Brazil | 177 | ~ $ 1 | ![]() |
ES | Spain | 170 | ~ $ 1 | ![]() |
FI | Finland | 152 | ~ $ 1 | ![]() |
RO | Romania | 142 | ~ $ 1 | ![]() |
TW | Taiwan | 100 | ~ $ 1 | ![]() |
› Zone: domain zone of sites in the base (example http://google.com – domain zone: COM)
› Country: belonging of the domain zone to a particular country/structure/organization.
› Quantity: number of unique domains on the VamShop engine in the base.
Looking for other domain zones (countries)? Get it now!