List of all delegated domains – gTLD, ccTLD, IDN

Total delegated domains in the database:
253 579 968
The date last update of the database:
January 10, 2021
The best collection of domain databases
Total delegated domains in the database:
253 579 968
The date last update of the database:
January 10, 2021
Zone | Description | Quantity | Price | Buy |
---|---|---|---|---|
![]() | All countries and domain zones (View 100 random sites from the base) | 253 579 968 | $ 20 | ![]() |
COM | Commercial | 149 624 056 | $ 12,65 | ![]() |
NET | Network | 13 227 650 | $ 1,15 | ![]() |
UK | United Kingdom | 10 330 494 | $ 1 | ![]() |
ORG | Organization | 10 257 962 | $ 1 | ![]() |
DE | Germany | 6 055 010 | $ 1 | ![]() |
RU | Russia | 4 984 996 | $ 1 | ![]() |
ICU | Entrepreneurs and business owners | 4 260 056 | ~ $ 1 | ![]() |
INFO | Information | 4 074 339 | $ 1 | ![]() |
XYZ | General | 2 986 582 | $ 1 | ![]() |
CN | People's Republic of China | 2 182 786 | $ 1 | ![]() |
TOP | General | 1 777 128 | $ 1 | ![]() |
ONLINE | Generic | 1 670 370 | $ 1 | ![]() |
NL | Netherlands | 1 611 710 | $ 1 | ![]() |
SE | Sweden | 1 506 368 | $ 1 | ![]() |
SITE | General | 1 436 266 | $ 1 | ![]() |
FR | France | 1 410 805 | $ 1 | ![]() |
IT | Italy | 1 407 450 | $ 1 | ![]() |
BIZ | Business | 1 374 602 | $ 1 | ![]() |
EU | European Union | 1 245 100 | $ 1 | ![]() |
WANG | Lifestyle and Identity | 1 103 507 | $ 1 | ![]() |
CLUB | Groups, organizations, assemblies, communities, general | 1 026 632 | $ 1 | ![]() |
VIP | Lifestyle and Identity | 941 448 | $ 1 | ![]() |
PL | Poland | 933 012 | $ 1 | ![]() |
BR | Brazil | 845 317 | $ 1 | ![]() |
CH | Switzerland | 818 395 | $ 1 | ![]() |
SHOP | Commerce | 736 295 | ~ $ 1 | ![]() |
AU | Australia | 728 526 | $ 1 | ![]() |
XN--P1AI | .рф | 721 102 | ~ $ 1 | ![]() |
APP | Apps | 712 248 | $ 1 | ![]() |
JP | Japan | 592 913 | $ 1 | ![]() |
WORK | General | 577 530 | $ 1 | ![]() |
DK | Denmark | 563 407 | $ 1 | ![]() |
BE | Belgium | 557 062 | $ 1 | ![]() |
CA | Canada | 541 471 | $ 1 | ![]() |
IN | India | 510 362 | $ 1 | ![]() |
BUZZ | Marketing and social networking | 500 577 | ~ $ 1 | ![]() |
STORE | Stores | 467 224 | $ 1 | ![]() |
CZ | Czech Republic | 447 166 | $ 1 | ![]() |
ES | Spain | 422 901 | $ 1 | ![]() |
LIVE | Lifestyle and Identity | 408 571 | $ 1 | ![]() |
IR | Iran | 385 354 | $ 1 | ![]() |
AT | Austria | 372 525 | $ 1 | ![]() |
CO | Colombia | 365 113 | ~ $ 1 | ![]() |
MOBI | Mobile devices | 344 095 | $ 1 | ![]() |
SPACE | As a creative space | 339 930 | $ 1 | ![]() |
TK | Tokelau | 325 825 | $ 1 | ![]() |
TECH | Technology | 322 699 | $ 1 | ![]() |
WEBSITE | General | 308 185 | $ 1 | ![]() |
GA | Gabon | 277 534 | $ 1 | ![]() |
UA | Ukraine | 273 558 | $ 1 | ![]() |
PRO | Professions/professionals | 270 077 | $ 1 | ![]() |
NU | Niue | 254 723 | $ 1 | ![]() |
IO | British Indian Ocean Territory | 245 624 | $ 1 | ![]() |
TW | Taiwan | 244 170 | $ 1 | ![]() |
HU | Hungary | 239 552 | $ 1 | ![]() |
ZA | South Africa | 233 600 | $ 1 | ![]() |
DEV | Development | 231 612 | $ 1 | ![]() |
FUN | Generic | 227 427 | ~ $ 1 | ![]() |
ASIA | Asia-Pacific region | 226 342 | $ 1 | ![]() |
KR | South Korea | 215 907 | $ 1 | ![]() |
LIFE | General | 214 569 | $ 1 | ![]() |
CLOUD | Technology | 196 451 | $ 1 | ![]() |
BLOG | Blogs | 184 519 | ~ $ 1 | ![]() |
GR | Greece | 184 445 | $ 1 | ![]() |
RO | Romania | 183 334 | $ 1 | ![]() |
TOKYO | Tokyo, Japan | 180 672 | $ 1 | ![]() |
NO | Norway | 177 599 | $ 1 | ![]() |
FI | Finland | 173 946 | $ 1 | ![]() |
US | United States of America | 170 760 | $ 1 | ![]() |
VN | Vietnam | 166 969 | $ 1 | ![]() |
TR | Turkey | 163 217 | $ 1 | ![]() |
NZ | New Zealand | 163 119 | $ 1 | ![]() |
AR | Argentina | 159 156 | $ 1 | ![]() |
MX | Mexico | 157 015 | $ 1 | ![]() |
LINK | Connecting to information | 144 499 | $ 1 | ![]() |
XN--SES554G | .网址 | 139 969 | ~ $ 1 | ![]() |
SK | Slovakia | 136 505 | $ 1 | ![]() |
MONSTER | Lifestyle and Identity | 134 891 | ~ $ 1 | ![]() |
CL | Chile | 125 448 | $ 1 | ![]() |
WORLD | General | 123 450 | $ 1 | ![]() |
DESIGN | Graphic art and fashion | 113 719 | $ 1 | ![]() |
PAGE | Generic | 112 195 | $ 1 | ![]() |
CAT | Catalonia; Catalan language and culture | 109 554 | $ 1 | ![]() |
SU | Soviet Union | 109 188 | $ 1 | ![]() |
ID | Indonesia | 108 287 | $ 1 | ![]() |
108 020 | $ 1 | ![]() | ||
BAR | Bars and related industry | 107 806 | ~ $ 1 | ![]() |
LTD | Business | 106 447 | $ 1 | ![]() |
GQ | Equatorial Guinea | 103 903 | $ 1 | ![]() |
CF | Central African Republic | 101 171 | $ 1 | ![]() |
BEST | Lifestyle and Identity | 99 871 | ~ $ 1 | ![]() |
IL | Israel | 99 374 | $ 1 | ![]() |
FIT | Fitness and exercise | 99 174 | $ 1 | ![]() |
ML | Mali | 97 993 | $ 1 | ![]() |
PT | Portugal | 96 863 | $ 1 | ![]() |
TODAY | General | 93 853 | $ 1 | ![]() |
XXX | Adult entertainment (pornography) | 91 796 | $ 1 | ![]() |
ART | Artists, museums, art galleries, dealers, service providers and contractors | 90 944 | ~ $ 1 | ![]() |
IE | Ireland | 85 602 | $ 1 | ![]() |
ONE | General | 83 718 | $ 1 | ![]() |
SOLUTIONS | Business services | 81 069 | ~ $ 1 | ![]() |
ROCKS | General | 80 416 | $ 1 | ![]() |
GROUP | Lifestyle and Identity | 80 037 | $ 1 | ![]() |
DIGITAL | General | 79 759 | $ 1 | ![]() |
CC | Cocos (Keeling) Islands (Australia) | 76 707 | $ 1 | ![]() |
TV | Tuvalu | 76 285 | $ 1 | ![]() |
AGENCY | Business associations | 72 242 | $ 1 | ![]() |
COMPANY | Business associations | 70 583 | $ 1 | ![]() |
STUDIO | Art, fitness, & entertainment | 67 710 | $ 1 | ![]() |
WIN | Games, Microsoft Windows | 65 953 | $ 1 | ![]() |
LT | Lithuania | 65 928 | $ 1 | ![]() |
TEL | Internet communication services | 65 215 | ~ $ 1 | ![]() |
NYC | New York City, New York | 63 630 | ~ $ 1 | ![]() |
BY | Belarus | 62 195 | $ 1 | ![]() |
GURU | Generic expertise | 61 231 | $ 1 | ![]() |
NEWS | News sites | 60 354 | $ 1 | ![]() |
OVH | OVH | 60 350 | $ 1 | ![]() |
HOST | Network companies | 60 217 | $ 1 | ![]() |
NETWORK | General | 59 609 | $ 1 | ![]() |
MEDIA | General media interests | 55 819 | $ 1 | ![]() |
MY | Malaysia | 54 852 | $ 1 | ![]() |
SERVICES | Business services | 52 104 | $ 1 | ![]() |
REST | Restaurants and related industry | 51 312 | ~ $ 1 | ![]() |
SI | Slovenia | 50 337 | $ 1 | ![]() |
LONDON | London, United Kingdom | 50 309 | $ 1 | ![]() |
KZ | Kazakhstan | 49 854 | $ 1 | ![]() |
BERLIN | Berlin, Germany | 48 799 | ~ $ 1 | ![]() |
EE | Estonia | 48 654 | $ 1 | ![]() |
SG | Singapore | 48 457 | $ 1 | ![]() |
CYOU | - | 47 877 | ~ $ 1 | ![]() |
GLOBAL | General | 47 536 | ~ $ 1 | ![]() |
RS | Serbia | 46 809 | $ 1 | ![]() |
HK | Hong Kong | 45 667 | $ 1 | ![]() |
PHOTOGRAPHY | Photography and photo-sharing | 44 428 | ~ $ 1 | ![]() |
CASA | "house" | 42 874 | $ 1 | ![]() |
ACADEMY | Academic institutes | 41 378 | $ 1 | ![]() |
INK | Creative printing or tattooing | 40 103 | $ 1 | ![]() |
HR | Croatia | 39 787 | $ 1 | ![]() |
CENTER | General | 39 294 | $ 1 | ![]() |
CAM | Entertainment | 39 045 | ~ $ 1 | ![]() |
JOBS | Employment | 37 962 | $ 1 | ![]() |
TH | Thailand | 37 049 | $ 1 | ![]() |
XIN | Business | 36 734 | $ 1 | ![]() |
REALTOR | Realtors | 36 357 | $ 1 | ![]() |
CLICK | Technology | 35 559 | $ 1 | ![]() |
XN--P1ACF | .рус | 35 151 | ~ $ 1 | ![]() |
TECHNOLOGY | Technology | 32 860 | ~ $ 1 | ![]() |
XN--55QX5D | .公司 | 32 786 | ~ $ 1 | ![]() |
EXPERT | Generic expertise | 32 396 | $ 1 | ![]() |
PK | Pakistan | 32 364 | $ 1 | ![]() |
TEAM | Team sports | 32 355 | $ 1 | ![]() |
LOVE | Dating sites | 31 906 | $ 1 | ![]() |
NINJA | General expertise | 31 856 | $ 1 | ![]() |
SYSTEMS | Technology | 31 836 | $ 1 | ![]() |
LV | Latvia | 31 718 | $ 1 | ![]() |
BAYERN | Bavaria, Germany | 30 491 | $ 1 | ![]() |
CONSULTING | Hired advisors | 30 111 | ~ $ 1 | ![]() |
COOL | General interests | 29 731 | $ 1 | ![]() |
ZONE | General | 29 731 | $ 1 | ![]() |
CITY | General | 29 447 | $ 1 | ![]() |
CARE | Healthcare industry | 28 047 | $ 1 | ![]() |
PRESS | Publishing and journalism | 28 046 | $ 1 | ![]() |
EDUCATION | Educational institutes | 27 952 | ~ $ 1 | ![]() |
BUSINESS | Businesses | 27 365 | $ 1 | ![]() |
PE | Peru | 27 160 | $ 1 | ![]() |
GAMES | Sport | 26 900 | ~ $ 1 | ![]() |
AFRICA | Africa | 26 853 | ~ $ 1 | ![]() |
AE | United Arab Emirates | 26 768 | $ 1 | ![]() |
SUPPORT | Help pages | 26 743 | $ 1 | ![]() |
TIPS | General help topics | 26 392 | $ 1 | ![]() |
CHURCH | Churches | 26 195 | $ 1 | ![]() |
INTERNATIONAL | International entities | 26 125 | ~ $ 1 | ![]() |
KOELN | Cologne, Germany | 25 994 | $ 1 | ![]() |
FAMILY | Families | 25 701 | $ 1 | ![]() |
BG | Bulgaria | 25 664 | $ 1 | ![]() |
EARTH | Geographic | 25 465 | $ 1 | ![]() |
PLUS | Generic | 25 359 | $ 1 | ![]() |
EVENTS | Happenings | 25 354 | $ 1 | ![]() |
NG | Nigeria | 25 215 | $ 1 | ![]() |
PH | Philippines | 25 070 | $ 1 | ![]() |
MARKETING | Marketing services | 25 032 | ~ $ 1 | ![]() |
AMSTERDAM | Amsterdam, The Netherlands | 23 771 | ~ $ 1 | ![]() |
SOCIAL | General interest | 23 678 | $ 1 | ![]() |
XN--CZR694B | .商标 | 23 675 | ~ $ 1 | ![]() |
XN--3DS443G | .在线 | 23 580 | ~ $ 1 | ![]() |
WORKS | General | 23 161 | $ 1 | ![]() |
VIDEO | Video sharing | 22 262 | $ 1 | ![]() |
PUB | Bars and pubs | 22 208 | $ 1 | ![]() |
XN--IO0A7I | .网络 | 22 168 | ~ $ 1 | ![]() |
PHOTOS | Photography and photo-sharing | 22 157 | $ 1 | ![]() |
BET | Lifestyle and Identity | 22 152 | $ 1 | ![]() |
GMBH | GmbH | 21 979 | $ 1 | ![]() |
XN--CZRU2D | .商城 | 21 965 | ~ $ 1 | ![]() |
RED | Generic | 21 940 | $ 1 | ![]() |
FYI | "for your information" | 21 754 | $ 1 | ![]() |
RUN | Running and jogging | 21 681 | $ 1 | ![]() |
HOUSE | Real estate and construction businesses | 21 459 | $ 1 | ![]() |
UZ | Uzbekistan | 21 413 | $ 1 | ![]() |
WTF | General | 21 321 | $ 1 | ![]() |
TRAINING | Sports and fitness | 21 277 | $ 1 | ![]() |
TRAVEL | Travel and tourism industry related sites | 21 043 | ~ $ 1 | ![]() |
COFFEE | Cafes and coffee aficionados | 21 038 | $ 1 | ![]() |
UNO | "one", for websites targeting Spanish speaking consumers | 20 519 | ~ $ 1 | ![]() |
HAMBURG | Hamburg, Germany | 20 500 | $ 1 | ![]() |
MA | Morocco | 20 433 | $ 1 | ![]() |
PARIS | Paris, France | 20 242 | $ 1 | ![]() |
FARM | Farms and agriculture | 20 196 | $ 1 | ![]() |
HEALTH | Health | 20 029 | ~ $ 1 | ![]() |
IS | Iceland | 19 751 | $ 1 | ![]() |
WIKI | Wikis | 19 603 | $ 1 | ![]() |
PARTY | Nightclubs and social gatherings | 19 130 | $ 1 | ![]() |
COACH | Travel (flights and motor coaches) | 18 858 | $ 1 | ![]() |
MARKET | Marketing services and retailers | 18 675 | $ 1 | ![]() |
BIO | Biodiversity, biographies | 18 659 | $ 1 | ![]() |
SCHOOL | Schools | 18 572 | $ 1 | ![]() |
REN | Renren users (ren means "people/person" in Mandarin Chinese pinyin) | 18 453 | $ 1 | ![]() |
BID | Auctions | 18 234 | $ 1 | ![]() |
GALLERY | Photo and art galleries | 18 190 | $ 1 | ![]() |
SWISS | Switzerland | 18 165 | $ 1 | ![]() |
TRADE | Businesses | 18 116 | $ 1 | ![]() |
REALTY | Real Estate | 17 997 | ~ $ 1 | ![]() |
CAPITAL | Financial firms | 17 790 | $ 1 | ![]() |
STREAM | Geographic | 17 710 | $ 1 | ![]() |
AI | Anguilla | 17 580 | $ 1 | ![]() |
LU | Luxembourg | 17 578 | $ 1 | ![]() |
PHOTO | Photography and photo-sharing | 17 569 | $ 1 | ![]() |
YOGA | Yoga | 17 248 | $ 1 | ![]() |
MOSCOW | Geographic | 17 209 | ~ $ 1 | ![]() |
IMMO | French, German, and Italian abbreviation for "real estate" | 17 175 | $ 1 | ![]() |
SOFTWARE | Computer software | 17 151 | $ 1 | ![]() |
LLC | Business | 17 136 | ~ $ 1 | ![]() |
CHAT | Online chat | 17 101 | $ 1 | ![]() |
FINANCE | Financial | 17 087 | ~ $ 1 | ![]() |
CAFE | Coffee industry | 16 729 | $ 1 | ![]() |
FOUNDATION | Charitable organizations | 16 721 | ~ $ 1 | ![]() |
COMMUNITY | Social groups, neighborhoods | 16 618 | ~ $ 1 | ![]() |
DIRECTORY | General directory | 16 588 | ~ $ 1 | ![]() |
NRW | North Rhine-Westphalia, Germany | 16 430 | ~ $ 1 | ![]() |
SHOW | Entertainment and vlogs | 16 382 | $ 1 | ![]() |
LAND | Real estate | 16 358 | $ 1 | ![]() |
WINE | Wine | 16 258 | $ 1 | ![]() |
WEDDING | Wedding-oriented businesses | 16 109 | $ 1 | ![]() |
CODES | Computer and/or encryption code enthusiasts | 16 109 | $ 1 | ![]() |
XN--6QQ986B3XL | .我爱你 | 16 107 | ~ $ 1 | ![]() |
REALESTATE | Real Estate | 16 064 | ~ $ 1 | ![]() |
LAW | Restricted to qualified lawyers, courts of law, law schools, and legal regulators. | 15 679 | $ 1 | ![]() |
WIEN | Vienna, Austria | 15 662 | $ 1 | ![]() |
FUND | Financial | 15 657 | $ 1 | ![]() |
VENTURES | Funding for start-ups | 15 615 | $ 1 | ![]() |
HELP | Help sites | 15 529 | $ 1 | ![]() |
BIKE | Bicycles | 15 465 | $ 1 | ![]() |
GUIDE | Help sites | 15 427 | $ 1 | ![]() |
UY | Uruguay | 15 358 | $ 1 | ![]() |
GE | Georgia | 15 318 | $ 1 | ![]() |
TOOLS | Manufacturing industries | 15 250 | $ 1 | ![]() |
REVIEWS | Public reviews | 14 784 | $ 1 | ![]() |
CASH | Financial | 14 783 | $ 1 | ![]() |
AM | Armenia | 14 608 | $ 1 | ![]() |
NP | Nepal | 14 503 | ~ $ 1 | ![]() |
PROPERTIES | Real estate | 14 354 | ~ $ 1 | ![]() |
BLUE | Those who like the color blue | 14 297 | $ 1 | ![]() |
LEGAL | Lawyers and legal organizations | 14 252 | $ 1 | ![]() |
XN--80ADXHKS | .москва | 14 164 | ~ $ 1 | ![]() |
BOUTIQUE | Specialized businesses | 14 164 | ~ $ 1 | ![]() |
KIWI | New Zealanders | 13 771 | ~ $ 1 | ![]() |
ENERGY | Energy industry and marketing | 13 688 | $ 1 | ![]() |
SA | Saudi Arabia | 13 663 | $ 1 | ![]() |
SCIENCE | Science-related sites | 13 550 | $ 1 | ![]() |
BEER | Breweries and beer aficionados | 13 529 | $ 1 | ![]() |
KE | Kenya | 13 525 | ~ $ 1 | ![]() |
LK | Sri Lanka | 13 521 | $ 1 | ![]() |
MONEY | Financial | 13 389 | $ 1 | ![]() |
WALES | Wales | 13 300 | $ 1 | ![]() |
BAND | Media | 13 293 | $ 1 | ![]() |
DOG | Dog stores and owners | 13 109 | $ 1 | ![]() |
HOMES | Real estate professionals | 13 074 | ~ $ 1 | ![]() |
INSTITUTE | Business | 13 044 | ~ $ 1 | ![]() |
VEGAS | Las Vegas, Nevada | 12 865 | $ 1 | ![]() |
FRL | Friesland, Netherlands | 12 718 | $ 1 | ![]() |
MEN | Men | 12 695 | $ 1 | ![]() |
MIAMI | Miami, Florida | 12 512 | $ 1 | ![]() |
CLOTHING | Apparel | 12 461 | $ 1 | ![]() |
FITNESS | Fitness and exercise | 12 356 | $ 1 | ![]() |
GOLD | Gold and luxury | 12 296 | ~ $ 1 | ![]() |
DIRECT | General | 12 294 | $ 1 | ![]() |
EXCHANGE | Generic trade | 12 241 | $ 1 | ![]() |
SCOT | Scotland | 12 236 | $ 1 | ![]() |
LUXE | "luxury" | 12 034 | ~ $ 1 | ![]() |
GG | Guernsey (United Kingdom) | 12 000 | ~ $ 1 | ![]() |
BA | Bosnia and Herzegovina | 11 964 | $ 1 | ![]() |
SUCKS | Gripe sites | 11 873 | ~ $ 1 | ![]() |
GOLF | Golf | 11 872 | $ 1 | ![]() |
AZ | Azerbaijan | 11 721 | $ 1 | ![]() |
EUS | Basque, Spain and France | 11 582 | ~ $ 1 | ![]() |
RENTALS | Short-term ownership | 11 534 | $ 1 | ![]() |
STYLE | Fashion | 11 411 | $ 1 | ![]() |
PET | Lifestyle and Identity | 11 357 | $ 1 | ![]() |
EC | Ecuador | 11 219 | $ 1 | ![]() |
MANAGEMENT | Business management | 11 213 | ~ $ 1 | ![]() |
MK | Macedonia | 11 159 | $ 1 | ![]() |
REVIEW | Public reviews | 11 128 | $ 1 | ![]() |
SALE | Retail | 11 083 | $ 1 | ![]() |
MD | Moldova | 10 620 | $ 1 | ![]() |
FASHION | Clothing industry | 10 296 | ~ $ 1 | ![]() |
TOURS | Tourism | 10 234 | $ 1 | ![]() |
LAWYER | Lawyers and legal organizations | 10 187 | $ 1 | ![]() |
COLOGNE | Cologne, Germany | 10 178 | ~ $ 1 | ![]() |
HEALTHCARE | Healthcare industry | 10 054 | ~ $ 1 | ![]() |
PORN | Adult entertainment (pornography) | 9 919 | $ 1 | ![]() |
PARTNERS | Businesses | 9 897 | ~ $ 1 | ![]() |
ESTATE | Real estate businesses | 9 893 | ~ $ 1 | ![]() |
LOL | LOL: laughing out loud | 9 783 | ~ $ 1 | ![]() |
RUHR | Ruhr, Germany | 9 771 | $ 1 | ![]() |
KIM | Kim (Korean surname) | 9 688 | $ 1 | ![]() |
DATE | Online dating | 9 681 | $ 1 | ![]() |
MOE | Japanese otaku culture; see moe (slang) | 9 451 | ~ $ 1 | ![]() |
OOO | General | 9 438 | $ 1 | ![]() |
CLINIC | Healthcare clinics | 9 417 | ~ $ 1 | ![]() |
KRED | KredTLD | 9 265 | ~ $ 1 | ![]() |
SPORT | Sport | 9 137 | ~ $ 1 | ![]() |
DEALS | Online shopping and couponing | 9 002 | ~ $ 1 | ![]() |
VISION | Eye-care businesses | 8 818 | ~ $ 1 | ![]() |
TN | Tunisia | 8 794 | ~ $ 1 | ![]() |
PRODUCTIONS | Studio/art businesses | 8 767 | ~ $ 1 | ![]() |
JETZT | "now" | 8 762 | ~ $ 1 | ![]() |
BD | Bangladesh | 8 685 | ~ $ 1 | ![]() |
CAREERS | Employment | 8 660 | ~ $ 1 | ![]() |
DELIVERY | General | 8 634 | ~ $ 1 | ![]() |
EXPRESS | Shipping | 8 556 | ~ $ 1 | ![]() |
LA | Laos | 8 549 | $ 1 | ![]() |
WATCH | Watches | 8 412 | ~ $ 1 | ![]() |
TO | Tonga | 8 399 | $ 1 | ![]() |
CONSTRUCTION | Construction industry | 8 285 | ~ $ 1 | ![]() |
TAX | Financial | 8 238 | ~ $ 1 | ![]() |
IST | Istanbul, Turkey | 8 150 | $ 1 | ![]() |
PICTURES | Photography and photo-sharing | 8 149 | ~ $ 1 | ![]() |
BRUSSELS | Brussels, Belgium | 8 143 | ~ $ 1 | ![]() |
DENTAL | Dentists | 8 109 | ~ $ 1 | ![]() |
ADULT | Adult entertainment (pornography) | 8 085 | ~ $ 1 | ![]() |
CYMRU | Wales | 8 061 | ~ $ 1 | ![]() |
REPORT | Business services | 7 993 | ~ $ 1 | ![]() |
COOP | Cooperatives | 7 954 | ~ $ 1 | ![]() |
LI | Liechtenstein | 7 818 | $ 1 | ![]() |
DOWNLOAD | Technology | 7 760 | ~ $ 1 | ![]() |
RESTAURANT | Restaurants | 7 752 | ~ $ 1 | ![]() |
KITCHEN | Food industry and remodeling | 7 655 | ~ $ 1 | ![]() |
ONL | Short for "online" | 7 552 | ~ $ 1 | ![]() |
DANCE | Dance studios and companies | 7 477 | ~ $ 1 | ![]() |
SOLAR | Solar-power | 7 475 | ~ $ 1 | ![]() |
ENGINEERING | Engineering firms | 7 473 | ~ $ 1 | ![]() |
CASINO | Casinos | 7 472 | ~ $ 1 | ![]() |
VET | Veterans and veterinarians | 7 458 | ~ $ 1 | ![]() |
SEX | Adult entertainment (pornography) | 7 393 | ~ $ 1 | ![]() |
LOAN | Banks and lenders | 7 388 | $ 1 | ![]() |
ISTANBUL | Istanbul, Turkey | 7 383 | $ 1 | ![]() |
PIZZA | Pizza parlors | 7 340 | ~ $ 1 | ![]() |
COMPUTER | Technology | 7 324 | ~ $ 1 | ![]() |
TIROL | Tyrol, Austria | 7 221 | ~ $ 1 | ![]() |
SURF | Surfing | 7 187 | ~ $ 1 | ![]() |
CARDS | General | 7 093 | ~ $ 1 | ![]() |
REPAIR | General repair/maintenance businesses | 7 000 | ~ $ 1 | ![]() |
AL | Albania | 6 904 | ~ $ 1 | ![]() |
QUEBEC | Quebec, Canada | 6 877 | ~ $ 1 | ![]() |
PINK | Those who like the color pink | 6 875 | ~ $ 1 | ![]() |
UNIVERSITY | Young adults, university life | 6 873 | ~ $ 1 | ![]() |
HOLDINGS | Real estate or financial business | 6 800 | ~ $ 1 | ![]() |
ENTERPRISES | Business associations | 6 766 | ~ $ 1 | ![]() |
SYDNEY | Sydney, Australia | 6 760 | ~ $ 1 | ![]() |
IMMOBILIEN | "real estate" | 6 748 | ~ $ 1 | ![]() |
GRAPHICS | Graphics | 6 682 | ~ $ 1 | ![]() |
CAMP | Camps and camping | 6 662 | ~ $ 1 | ![]() |
DO | Dominican Republic | 6 592 | ~ $ 1 | ![]() |
SHOPPING | Commerce | 6 547 | ~ $ 1 | ![]() |
MELBOURNE | Melbourne, Australia | 6 479 | ~ $ 1 | ![]() |
VE | Venezuela | 6 450 | $ 1 | ![]() |
GAY | Lifestyle and Identity | 6 402 | ~ $ 1 | ![]() |
SH | Saint Helena | 6 401 | ~ $ 1 | ![]() |
DOMAINS | Domain registries | 6 358 | ~ $ 1 | ![]() |
SUPPLY | Manufacturing industries | 6 356 | ~ $ 1 | ![]() |
PARTS | Manufacturing and consumer auto | 6 346 | ~ $ 1 | ![]() |
HAUS | "house" | 6 323 | ~ $ 1 | ![]() |
MENU | Restaurants | 6 312 | ~ $ 1 | ![]() |
ATTORNEY | Attorneys and legal organizations | 6 298 | ~ $ 1 | ![]() |
VLAANDEREN | Flanders, Belgium | 6 285 | ~ $ 1 | ![]() |
PY | Paraguay | 6 221 | ~ $ 1 | ![]() |
PROMO | Commerce | 6 201 | ~ $ 1 | ![]() |
VIN | Generic | 6 097 | ~ $ 1 | ![]() |
GREEN | The environmentally-focused | 6 042 | ~ $ 1 | ![]() |
RE | Reunion (France) | 5 978 | ~ $ 1 | ![]() |
SRL | Business | 5 975 | ~ $ 1 | ![]() |
LIMITED | General | 5 973 | ~ $ 1 | ![]() |
FM | Federated States of Micronesia | 5 871 | $ 1 | ![]() |
KAUFEN | "buy" | 5 856 | ~ $ 1 | ![]() |
IM | Isle of Man (United Kingdom) | 5 838 | $ 1 | ![]() |
LIGHTING | Lighting | 5 827 | ~ $ 1 | ![]() |
MN | Mongolia | 5 792 | ~ $ 1 | ![]() |
TAXI | Taxi services | 5 783 | ~ $ 1 | ![]() |
SKI | Sport | 5 726 | ~ $ 1 | ![]() |
SEXY | Adult entertainment | 5 653 | ~ $ 1 | ![]() |
BLACK | Those who like the color black | 5 637 | ~ $ 1 | ![]() |
PICS | Photography and photo-sharing | 5 623 | ~ $ 1 | ![]() |
GAL | Galicia, Spain | 5 546 | ~ $ 1 | ![]() |
FINANCIAL | Financial | 5 508 | ~ $ 1 | ![]() |
DOCTOR | Health | 5 453 | ~ $ 1 | ![]() |
BARCELONA | Barcelona, Spain | 5 296 | ~ $ 1 | ![]() |
PLACE | General | 5 290 | ~ $ 1 | ![]() |
INSURE | Insurance companies | 5 218 | ~ $ 1 | ![]() |
KG | Kyrgyzstan | 5 187 | ~ $ 1 | ![]() |
GIFT | Gift-giving | 5 149 | ~ $ 1 | ![]() |
BZ | Belize | 5 128 | $ 1 | ![]() |
TL | East Timor | 5 124 | ~ $ 1 | ![]() |
FOOTBALL | Soccer and American football | 5 082 | ~ $ 1 | ![]() |
INVESTMENTS | Financial | 5 081 | ~ $ 1 | ![]() |
EQUIPMENT | Equipment-related businesses | 5 053 | ~ $ 1 | ![]() |
INDUSTRIES | Industrial businesses | 5 039 | ~ $ 1 | ![]() |
FORSALE | Online retail | 5 016 | ~ $ 1 | ![]() |
GOV | U.S. national and state government agencies | 4 948 | $ 1 | ![]() |
ENGINEER | Engineers and engineering firms | 4 921 | ~ $ 1 | ![]() |
RECIPES | Recipes and cooking | 4 892 | ~ $ 1 | ![]() |
FILM | Media | 4 878 | ~ $ 1 | ![]() |
LY | Libya | 4 865 | ~ $ 1 | ![]() |
XN--HXT814E | .网店 | 4 838 | ~ $ 1 | ![]() |
FISH | Fishing businesses, sports, and interests | 4 802 | ~ $ 1 | ![]() |
LAT | Latin America | 4 777 | ~ $ 1 | ![]() |
REISEN | "traveling" | 4 768 | ~ $ 1 | ![]() |
RENT | Real estate professionals and small businesses | 4 761 | ~ $ 1 | ![]() |
CPA | Money and Finance | 4 725 | ~ $ 1 | ![]() |
XN--MK1BU44C | .닷컴 | 4 708 | ~ $ 1 | ![]() |
RIP | Memorial sites | 4 645 | ~ $ 1 | ![]() |
